p.: pitches; !: serious; WI: Water ice;
Date |
Name |
Place, access |
Done by |
Height, pitches, rating |
Comments |
30.12.03 | Campina Campona | Torrecillas-3 | M.Waldhoer, Jose Edwards | 55m, 1p., 5.10c, 5 bolts | Ascent from below, prominent pilar with small holds |
29.12.03 | Solo ascent of Via Vasquez plus access variant (Gravedad Cero) | Cerro El Morado, Baños Morales | Felipe González Donoso | Variant: 100m ice until 80° | First solo ascent! |
28.12.03 | El Cogote del Pavo | San Gabriel, left of El Jote | M.Waldhoer, E. Mondragón, Carlos Pinto | 200m, 5p. 5.9, 5.8, 5.9, 5.11c, 5.9, 13 bolts | Good slab and friction climbing, ends on terrace below Pollo Frito, take friends and stoppers, good pro, ascent from below |
24.-28.12.03 | El Condor | Espolones del Brujo, San Fernando | Elena Davila (Spain), Silvestro Stucchi and Riccardo Redaelli (Italy) | 350m 5.9/A1 | For more information about the route
you can visit the web page
www.planetmountain.com, italian version in "news" |
Dez. 03 | Marimbondo | Alfalfal | M.Martiarena, Virginie | 40m, 2p. 5.5, 5.10a, 20bolts | Granite slabs in a new sector |
Nov.-Dez. 03 | 5 new routes in La Cresta del Manzano | New sector above Palestras, Manzano, see pictures and details | Emili Sierra, Giorgio y Cristobal, E. Mondragon, M. Waldhoer, Carlos Pinto | until 45mm, 5.10b-5.12, bolted | Rock more or less o.k., needs more repetions |
Nov. 03 | Dafne 5.10a, El Cisne 5.10a | Manzano, somewhere below the Pared del Mota | E. Mondragon | 20m, bolted | |
Dez. 03 | Several boulders | Rio Ancoa Valley and Altos de Lircay National park | M. Waldhoer | 4-7m, until 5.10c | Rare stuff in Ancoa valley, good boulder field in Alto Los Lircay Park (Piedras Blancas) |
10.12.03 | Tatiana Nirwana | Punta 3900m in the N-ridge of Cerro Piuquen-cillo, Sector Cuenca del Maipo (Lagunillas) | Oliver Guenay | snow and ice couloir, 800 m, until 50º Grad, 1 passage of 5.4 | only in spring, nice route for beginners, but no protection possible. Detailed discription (in german) |
Jan. 1999 | Loco Flyter | Rengo, cliff 45min. before the Pared del Solarium | Juan Pablo Jiménez, Chino Brauchi, Felipe González Donoso | 6p. 5.10c | no bolts |
Jan. 1999 | Rambo en Rengo | Rengo, cliff 45min. before the Pared del Solarium | Juan Pablo Jiménez, Chino Brauchi, Felipe González Donoso | 1p. 5.10b | no bolts |
01.07.03 | El Infierno de los Payasos | Co. Escudo, granite cliff opposite Las Melosas, private land, ask permission! | Felipe González Donoso, Tata Pancho | 4p. 5.10a | 4 more short routes at the base of the cliff |
04.05.2003 | Cinco.cientoveinte | Torrecillas-I, lower cliff, 10m left of Tripi Para Dos | Koco y su team | 3p. 5.9, 5.7, 5.8, many bolts | Good protection, nice route |
18.02.02 | El Lado Oscuro del Corazón | Co. Escudo, granite cliff opposite Las Melosas, private land, ask permission! | Felipe González Donoso | 4p., 5.8, no bolts | First ascent soloed from below, cliff has been climbed in former times, now to be reactivated |
30.11.2000 | Northeastface of Cerro Yates I, 2116m | Please tell us where it is! | Oliver Guenay, Ludwig Codjambassis | ice 55-60 degrees, 400 mts, descent via the NW ridge (the normal route) | We have repeatedly tried to cut a trail across the dense rain- forest in previous years but were finally working on cutting marks at trees for orientation. on the fourth attempt we succeed- ed in crossing through the mighty bush to the upper bassin at the foot of the mountain |
02.01.1998 | North flank of Cerro Monroe | near Puerto Natales, standing lefthand above the fjord Ultima Esperanza opposite of (...?) (on together with | Carlos R. Widmaier, Oliver Guenay | ice/snow 45 degrees, rock grade II UIAA; 600 mts | We would appreciate more details or photos! |
1998 | Sin Ni Uno | Torrecillas-I, continuation of El Filo | Felipe González | 2p., 5.6, 8 bolts | Bolts recently added in 2003 |
07.01.2001 | Andrea´s Gully | Cerro Iglesias, SE-Face, Portillo | M. de la Fuente, P. Crovetto | 350m, WI3, 5.9, 85°, TD- | Ice gully |
13.04.03 | Jihad Icelámica | Ice waterfalls of Volcán San José, second step, just above La Tarantula | M.Martiarena, E.Mondragón | 360m (160m of ice) WI V, 5, stalactites in vertical ice in the second pitch. Heavy danger of serac falls in approach couloir | Serious and demanding, vertical ice at 4200m: climb 3 pitches followed by 200m of snow to the base of the last pitch. Descent: walk to the feft to wide couloir and down (2 hours). |
30.03.03 | Ali Obeid | Ice waterfalls of Cerro Plomo, 2-4h from Valle Nevado or La Parva | E.Mondragón, M.Martiarena | 65m WI IV, 4+. | Couliflowers and stalactites in rotten ice, better season possibly in spring |
March 03 | Unnamed | Cerro Iglesias before the paso de los libertadores in Portillo | Pablo Crovetto y alguien más | Ice waterfall? | Eduardo, we need details! |
17.01.03 | Paraíso Perdido | Rengo, granite cliff to the right side of the river, temporarily unaccessible unless you know the owner | M.Waldhoer, E.Mondragón | 250m, 8p., 5.10b A1 (5.11a AF), 2 pitons | Excellent climb on fine cracks and dihedrals, good pro with 2 sets of small stoppers and microfriends, rappel down route |
08.01.03 | Berty Bott´s Every Flavour Beans | Cajón/Valle del Mesoncito, "Aguja Caramelo", second tower in the high valley, 6h from car | E..& M.Waldhoer | starts at 3800m, 300m, 9p. 5.9, 4 bolts | Good line up a prominent pillar, 5 pitches on good rock, somewhat loose to top out, rappel down route |
07.01.03 | Cockroach Cluster | Cajón/Valle del Mesoncito, "Aguja Snickers", first tower in the high valley, 6h from car | E..& M.Waldhoer | starts at 3600m, 200m, 6p. 5.8 | Impressive dihedral in last pitch, rappel down route |
05.01.03 | Cuchufli | Cajón/Valle del Mesoncito, "Aguja Toblerone", lowermost faces, 1.5h from car | M.& E.Waldhoer | starts at 2750m, 250m, 7p. 5.7, 5 belay bolts + 1 in first pitch | solid rock, cracks and slabs, more routes on slabs can be done, rappel down route |
20.12.02 | Hua-Chu-Pun! | Torrecillas-II, rightmost face, 4m right of A Huascazos, start at the first belay | E.Mondragón, M.Waldhoer | 40m, 1p., 5.10d, 7 bolts | Steep to overhanging face with good holds, bolted from above, good pro |
20.12.02 | A Puros Huascazos | Torrecillas-II, rightmost face, pilar right of the second gully (from left) | M.Waldhoer, E. Mondragón | 80m, 2p., 5.6, 5.10a, 8 bolts | Steep face climbing on good holds, good line, ascent from below |
19.12.02 | La Cagada | Las Melosas, left of Agotamiento | M.Waldhoer, E. Mondragón, José Edwards | 70m, 2p., 5.10a, 5.10c A0, 7bolts | Nice dihedral and face climbing, take friends until 3 and stoppers, good pro, to be freeclimbed, ascent from below |
12.12.02 | La Viuda Negra | Ice waterfalls of Volcán San José, second step, 200m above the lower fall La Tarantula | E.Mondragón, M.Waldhoer | 70m, 2p. WI5, 85° average with steps of 90° | Demanding, steep black ice at an altitude of 4200m, heavy danger of serac falls in approach couloir below |
06.12.02 | Del 5 al Sub-6 | Las Melosas, start in dihedrals left of La Decidida, 2.pitch goes ridge up to top | M.Waldhoer, E. Waldhoer, E. Mondragón | 70m 2p., 5.10d, 5.10c, 9 bolts | Nice and hard dihedrals, pro good, take stoppers and small friends, ascent from below |
06.12.02 | El Jaulero | Las Melosas, left of Conflicto | M.Waldhoer, E. Mondragón | 25m 1p. 5.10b, 1bolt on belay | Fine hand and finger cracks, very good protection with friends and stoppers, ascent from below |
05.12.02 | Los Guelgueros | Torrecillas III, right of the other routes | M.Waldhoer, E. Mondragón | 80m 2p. 5.10c/d, 5.10b, 15bolts | 1.p. from below, 2.p. partly from above, good protection, take stoppers and friend 2-3 |
09.09.02 | Espartacus | Yerba Loca, sector Coliseo, between Ben Hur and Gladiator | Will Gadd and Eduardo Guaton | 30m 90° WI 5+ | from below, free standing column in Yerba Loca |
08.07.02 | Hades | Yerba Loca, sector Las Galias, next to Centurión | Eduardo Mondragón | (WI 6, IV) | top-rope |
07.07.02 | Genghis Khan | Yerba Loca, next to Quo Vadis | Cristina Prieto and Eduardo Mondragón | WI 2, III | Eduardo, dibuja las rutas! |
07.07.02 | Atila | Yerba Loca, sector Germania, right hand side | Cristina Prieto and Eduardo Mondragón | 85m WI 4+, IV | (está en una foto de la página web) Eduardo, dibuja las rutas! |
05.07.02 | Cancerbero | Yerba Loca, sector Coliseo, in front of Ave Caesar | Cristina Prieto, Dennis Bois y Eduardo Mondragón | 105m, WI 4,III | Place possibly wrong, Ave Caesar is the first fall coming from below, Coliseo is at least 30 min from there |
Febr.02 |
Cerro Marmolejo |
Ben Firth, Eamonn Walsh |
Ice WI6+, 5 pitches |
One of the hardest routes of Chile. | |
Jan.02 |
ca. 15 new routes |
Cuesta de Chacabuco |
Esteban Vigouroux, Gonzalo Riobo, Gonzalo Encina |
Face, 10m to 20m, 5.9 - 5.12 |
Good protection |
Jan.02 | Arroz con Pollo | Espolones del Brujo, left of Los Ultimos Dias De Inocencia | Brett Nelson and Eduardo Mondragon | 5.11b and C2, 3 pitches | from below, easy traverse joins with Los Últimos Días De Inocencia |
03.11.01 | Doble personalidad | Agujas del Mesoncito, next to Cerro Arenas | Felipe Gonzales y Dario Arancibia | MD Vº(5.8), 100 mts | from below, good rock |
Nov. 01 | Claroscuro | Las Chilcas | J.I. Morales, Mikel Martiarena, W.Farias | 150m, 4p., 5.10c A0, ca. 40 bolts | bolted from above, parly loose, rappel: 60m ropes |
27.07.01 | Con La Pura Fe | Placa Roja, W-face | D.Arancibia, F.Gonzalez, R.Albornoz | 300m 5.9 A3 | no details available |
24.06.01 | El Cascabel | Torrecillas III | M.Waldhoer E.Mondragón | 50m, 1p., 5.10a, 2 bolts | ascent from below |
24.06.01 | La Comadrona | Torrecillas III | M.Waldhoer E.Mondragón | 100m, 2p., 5.10a, 9 bolts | ascent from below |
20.06.01 | Aquarium | Yerba Loca, "Las Galias", left sector | E.Mondragón, A.Zegers | 40m, 1p., WI3-4 | Ice waterfall |
20.06.01 | Babaorum | Yerba Loca, "Las Galias", left sector | A.Zegers, E.Mondragón | 40m, 1p., WI3-4 | Ice waterfall |
20.06.01 | Obelix | Yerba Loca, "Las Galias", right sector | E.Mondragón, A.Zegers | 35m, 1p., WI5 | Right of Centurión |
20.06.01 | Asterix | Yerba Loca, "Las Galias", right sector | A.Zegers, E.Mondragón | 60m, 2p., WI4+ | Left of Centurión |
16.06.01 | 5 new routes | Los Tres Moais, NEW CLIFF near the Manzano, just before the bridge across Rio Colorado, hike up ridge and cross left, 40 min. | A.Zegers, M.Waldhoer | 12m, 5.9, 5.10b, 5.10c, 5.11b, 5.10d, bolts in place | 3 boulders up to 15m, the rock has many holes and looks solid, but needs good cleaning, some 20 routes should be possible |
13.06.01 | El Chupete | Torrecillas III | E.Mondragón M.Waldhoer | 80m, 2p., 5.9!, 7 bolts | Slab any gully, take friends and stoppers, ascent from below |
06.06.01 | El Centurion | Yerba Loca, new sector "Las Galias", 1h above the "Coliseo" (Gladiator) | M.Waldhoer E.Mondragón | 80m, 2p., WI 4+, 2 pitons left | Excellent thin gully |
08.06.01 | Ave Caesar | Yerba Loca, right of the large granite face, 3h from park entrance | E.Mondragón M.Waldhoer | 30m, 1p., WI 4 | Free-standing column of 7m, then easy gully |
03.06.01 | Baby Boom | Torrecillas III, NEW SECTOR, below and right of Tor.I, 30 min. from car | M.Waldhoer, W.Farías | 100m, 2p., 5.10a, 14 bolts, ascent from below | Good rock, slabs, sun from 12.00 on in winter, there is room for some 10 routes more |
14.05- 28.05 | 45 new routes | Socaire, San Pedro | A.Zegers, E.Mondragón M.Waldhoer | 10-30m, 1p., 5.5-5.12, 50 bolts used | Excellent cracks from finger to offwidth, some faces and several ridges |
8.05.01 | Robotech | Socaire, San Pedro | Cava, S.Brauchi | 5.9, 1p. | Crack, clean pro |
8.05.01 | Kava-Kava | Socaire, San Pedro | S.Brauchi, Kava | 5.11a, 1p. | Crack, clean pro |
5.05.01 | Unnamed | Las Melosas, right sector | A.Zegers, E.Mondragón M.Waldhoer | 15m, 5.11c, 7 bolts | Face, from above |
5.05.01 | Unnamed | Las Melosas, right sector | A.Zegers, E.Mondragón M.Waldhoer | 15m, 5.13?, 7 bolts | Face, from above, project |
5.05.01 | Unnamed | Las Melosas, right sector | A.Zegers, E.Mondragón M.Waldhoer | 15m, 5.6, 2 bolts at top | Nice hand crack, from below |
5.05.01 | Boomerang | Las Melosas, right sector | A.Zegers, E.Mondragón M.Waldhoer | 20m, 5.12b, 2 bolts | Overhanging face, from above |
3.05.01 | Avispado | Las Melosas, right sector | A.Zegers, E.Mondragón M.Waldhoer | 20m, 5.12a, 5 bolts | Overhanging face, from above |
3.05.01 | El Minero | Las Melosas, right sector | A.Zegers, E.Mondragón M.Waldhoer | 20m, 5.10d | Overhanging crack, from above |
30.04.01 | Piel de banana | Las Melosas, right sector, right of Era como taladro | M.Waldhoer, A.Zegers, E.Mondragón, W.Farías | 12m, 5.11d, 5 bolts | Face, friction, from above |
30.04.01 | Ecofacista | Las Melosas, right sector, left of Yo quer... | M.Waldhoer, A.Zegers. E.Mondragón | 12m, 5.11b, 2 bolts | Face and finger, from above |
30.04.01 | Yo quería ser grande | Melosas, right sector | A.Zegers, M.Waldhoer | 10m, 5.8 | Nice hand crack dihedral, from below |
27.04.01 | Gilipolandia | Torrecillas, right of Tres Monos | M.Waldhoer, E.Mondragón | 150m, 3p., 5.9, 5.10b, 5.10a, 12 bolts | Ascent from below, after first p. of Tres Monos to the right |
21.04.01 | Superpollo | San Gabriel | A.Zegers, M.Waldhoer | 400m, 10p., 5.11a | First complete ascent. (A. Zegers: El chileno que repitirá esta ruta, tal vez aún no ha nacido.) |
16.04.01 | Pollo Frito, top finish | San Gabriel, in the upper face between Superpollo and the red pillar | A.Zegers, M.Waldhoer, E.Mondragón | 100m, 3p. 5.11a, A2, 5.9, 2 bolts 2 pitons | Impressive climb, first route through this part of the face, to be free-climbed |
14.04.01 | (Unnamed) | Torrecillas | I.Morales, J.Bascunán | 150m, 4 new p., 5.10b, 15 bolts | Continuation of Canalis |
10.04.01 |
La Tarantula |
Volcán San José, 4000m, 3h from hut |
M.Waldhoer, E.Mondragón |
70m, 3p. WI4, 85° |
4 more giant waterfalls (>150m) are waiting |
08.04.01 |
Unnamed |
Las Melosas |
W.Farías, P.Besser, R. Fica |
50m, 2p. 5.8 |
Dihedrals right of Agotamiento |
08.04.01 |
Puntualidad Chilensis |
Las Melosas, right of Patos Asados |
E. Mondragón, M.Waldhoer |
30m, 1p. 5.11a/b, 4 bolts |
Stopper 1 and small friends to 1. bolt (12m), from above |
08.04.01 |
Martinles |
Las Melosas, left of Patos Asados |
P.Besser, W.Farías, M.Waldhoer |
30m, 1p. 5.10d, 8 bolts |
Well protected, excellent face climb, from above |
07.04.01 |
Camino del Inca |
San Gabriel, left of Jardinero |
A.Zegers, M.Waldhoer, E.Mondragón |
50m, 2p. >5.12a?, 4 bolts |
1.p. overhanging finger crack, 2.p. open cracks, to be free-climbed |
07.04.01 |
Enemigo Natural |
San Gabriel, in the right sector |
M.Waldhoer, E.Mondragón |
100m, 3p. 5.10a!, 1 bolt, only partly new route? |
Face and crack climb, small friends and stoppers, pro far but good, ascent from below |
05.04.01 |
Supernova |
Torrecillas-II, left of Temor Reverencial |
M.Waldhoer, E.Mondragón |
170m, 4p. 5.10c, 15 bolts |
Face climb, friction, ascent from below |
03.04.01 |
Pollo Frito |
San Gabriel, between Superpollo and El Jote |
E.Mondragón, M.Waldhoer, A.Zegers |
60m, 2p. 5.11a, 5 bolts and 3 on belays |
Nice face climb, take small friends and stoppers, from above |
24.03.01 |
Crack exit |
Las Melosas, above Corticoide and Agotamiento |
M.Waldhoer, W.Farias, A.Zegers |
40m, 5.9, 1 piton |
Nice crack, good pro, still somewhat dirty, from below |
18.03.01 |
Corticoide |
Las Melosas, right of Agotamiento |
M.Waldhoer,X.Alarcon, P.Besser, W.Farias |
90m, 5.9, 3 bolts |
Nice cracks, good pro, from below |
24.02.01 |
Conflicto |
Las Melosas, at the left end of the cliff |
S.Chacón, P.Besser |
25m, 5.10a, 8 bolts |
Slab climbing, from above |
18.02.01 |
Águilas Humanas |
Las Melosas, at the left end of the cliff |
P.Besser, R.Fica |
100m, 5.8, 2-4 pitches |
Varied |
Jan 01 |
No Como Vidrio |
San Gabriel, left of El Jote |
D.Arancibia, F.Gonzalez |
400m, 5.10 A1+, 7 pitches |
First 2 pitches already climbed before |
31.12.00 |
Patos Asados |
Las Melosas |
E.Mondragón, W.Farías, M.Waldhoer |
35m, 5.11a, 5 bolts |
Excellent face climbing on small holds, pro far but good |
31.12.00 |
Diedro |
Las Melosas |
W.Farías, E.Mondragón, M.Waldhoer |
50m, 5.7 |
Nice dihedral on good rock. Clean climb. |
24.12.00 |
Los Principiantes |
Torrecillas II |
W.Farías, E.Mondragón, M.Waldhoer, L.Ugas |
150m, 4p., 5.10a, 11 bolts |
Ascents water runnel left of Helicoptero, ascent from below |
17.12.00 |
Face to the right of Casa Piedra, 3h from car |
E.Mondragón, M. Waldhoer, in 6h, descent 5h |
700m, snow & ice until 60°, mixed IV, overall TD- |
Excellent mixed climbing, good rock, descent on other side | |
18.11.00 |
Saica |
Torrecillas-2, El Manzano |
W.Farías E.Mondragón |
200m, 4p., 5.10c, 10 bolts |
Slabs and face, ascent from below |
17.11.00 |
Gabrielito |
Torrecillas-2, El Manzano |
W.Farías E.Mondragón |
200m, 5.6, without rope, no bolts |
Easy slabs |
11.11.00 |
Estréchate |
Torrecillas-2, El Manzano |
W.Farías M.Waldhoer E.Mondragón |
120m, 5.9-5.10a(!), 2-3p. 8 bolts, tricams! |
Water runnels, ascent from below, serious |
12.11.00 |
Temor Reverencial |
Torrecillas-2, El Manzano |
M.Waldhoer W.Farías E.Mondragón |
120m, 5.10a, 2-3p. 7 bad bolts, tricams! |
Water runnels, ascent from below |
11.11.00 |
El Tubo |
Torrecillas-2, El Manzano |
M.Waldhoer W.Farías |
200m, 5.10a, 6p. 10 bolts and several other stuff |
Ascents deep chimney in the right part of the face, ascent from below |
01.11.00 |
2 routes in Pangal |
Valley of Pangal, Rancagua, 10 min from car |
W.Farías, E.Mondragón, M.Waldhoer |
40m, 5.10c,5.8 |
cracks, ascent from below, not recommended |
09.10.00 |
Helicóptero |
Torrecillas |
W.Farías, E.Mondragón, M.Waldhoer |
250m, 5p., 5.9 |
15 bolts, ascent from below |
01.10.00 |
Os Queda Poca Vida |
Torrecillas |
E.Mondragón, W.Farías,M.Waldhoer |
200m, 5p., 5.9, slab+face |
7 bolts, ascent from below |
30.09.00 |
Agotamiento |
Las Melosas, 15min. from car |
M.Waldhoer, W.Farías, E.Mondragón |
35m, 1p., 5.12a, fine cracks and slabs |
3 bolts, ascent from below, small friends+rocks |
24.09.00 |
Fisura |
Las Melosas, 15min. from car |
Waldo Farías, Martin Waldhoer |
15m, 1p., 5.8, crack |
friends+rocks |
24.09.00 |
Sobrecarga |
Las Melosas, 15min. from car |
Waldo Farías, Martin Waldhoer |
35m, 1p., >5.11?, finger cracks and slabs |
5 bolts, equipped from above, small friends+rocks |
24.09.00 |
Canto |
Las Melosas, 15min. from car |
Martin Waldhoer, Waldo Farías |
60m, 2p., 5.10a, 5.9, thin cracks and dihedral |
no bolts, ascent from below, small friends+rocks |
18.09.00 |
Darling |
Las Melosas, 15min. from car |
Martin Waldhoer, Eduardo Mondragón, Waldo Farías |
50m, 2p., 5.11c, 5.10 A1, thin crack, to be free climbed! |
Sport climb, 5 bolts, equipped from above, small friends + rocks, partly poor pro |
18.09.00 |
Era como taladro |
Las Melosas, 15min. from car |
M.Waldhoer, E. Mondragón, W.Farías, X. Alarcón |
20m, 5.11b, face climbing |
Sport climb, 5 bolts, equipped from above; going right (if reaching hold): 5.10d |
17.09.00 |
El chico fálico |
Las Melosas, 15min. from car |
Eduardo Mondragón, Gina Alvarado |
20m, 5.10a |
Sport climb, 6 bolts, equipped from above |
17.09.00 |
Justo al lado |
Las Melosas, 15min. from car |
Martin Waldhoer, Waldo Farías, Cristina Prieta |
dihedral with fine cracks, 50m, 2p., 5.8, 5.10c |
Descent by 1 rappel, nothing in place, small friends and rocks, partly poor protection |
04.09.00 |
Yerba Loca, Coliseo, waterfall left of Gladiator |
Eduardo Mondragón, Martin Waldhoer, Waldo Farías |
Waterfall, 50m, 1p., 90°, WI 4+ |
| |
03.09.00 |
Yerba Loca, 4h from Villa Paulina, huge waterfall at the right side of the valley |
Martin Waldhoer, Waldo Farías, Eduardo Mondragón |
Waterfall, 150m, 4p., 90°, WI 5 |
Descent by rappel, partly equipped, take pitons | |
27.08.00 |
Juan Lucas |
Las Melosas, after the bridge down to river and cross, 3 min. |
Martin Waldhoer, Waldo Farías |
Granite crack, 15m, A1, >5.11?, friends, rocks |
Descent by rappel from tree, extremely smooth rock |
27.08.00 |
La Decidida |
Las Melosas, after the bridge at the entrance of the valley turn right, 15min. to slabby wall |
Waldo Farías, Martin Waldhoer |
Granit face, 70m, 2p. 5.9,5.10b obl., friends, rocks |
Descent by 1 rappel and 20m easy down climb |
11.06.00 |
Yerba Loca, 4h from Villa Paulina, small waterfalls at the left side of the valley |
Martin Waldhoer, Eduardo Mondragón |
Waterfall, 60m, 2p, 90°, WI 5 |
Possible 3. pitch still unclimbed | |
04.06.00 |
Yerba Loca, 4h from Villa Paulina, couloir at the right side of the valley |
Martin Waldhoer, Eduardo Mondragón, Waldo Farías |
Ice couloir, 400m, 8p., 85°, WI 4, TD |
Descent: continue ca. 300m up, then traverse left to couloir and down | |
May 00 |
Yerba Loca, 2h from Villa Paulina, Granite cliff, 400m high |
Waldo Farías, Martin Waldhoer |
Alpine climb, 400m, 7p., 5.10a |
Nothing in place, take friends and rocks, easy descent to right | |
March 00 |
La Inesperada |
San Gabriel, in the right sector |
M.Waldhoer, E.Mondragón |
100m, 3p. 5.10b |
Face and crack climb, ascent from below |
Febr.00 |
La Ira de Wotan |
Punta Zanzi, right of La Ira de Thor |
Waldo Farías, Eduardo Mondragón |
Crack, 200m, 4p., 5.9, A1 |
Pending to be free climbed. Nothing in place. Rappel normal route |
p.: pitches; !: serious; WI: Water ice;